2015 Sunday Boat League Results
BOAT COMPETITION RESULTS 2020 | | |
League Position | Angler | Percentage |
1 | Mike Patten | 354.57% |
2 | Andy Sheader | 264.37% |
3 | Brian Moss | 219.28% |
4 | Richard Howells | 187.94% |
5 | Pete Yates | 179.72% |
6 | Pete Wilkins | 161.81% |
7 | Lewis Hodder | 141.42% |
8 | Rob Horne | 127.34% |
9 | Ian Mclean | 127.02% |
10 | Barry Newman | 125.21% |
11 | Barry Moore | 105.45% |
12 | Andy Beale | 73.65% |
13 | Phil Crabbe | 57.72% |
14 | Darren Herbert | 56.82% |
15 | Tony Bessford | 42.55% |
16 | Mike Hansell | 34.04% |
17 | Pete Waterer | 27.35% |
18 | Bob Fowler | 25.53% |
2015 Combined Boat and Shore Results
COMBINED BOAT & SHORE 2019 | | |
| | |
1st | Darren Herbert | 164.58% |
2nd | Lewis Hodder | 112.05% |
3rd | Tony Bessford | 100.36% |
2015 Boat Species Record
Note: This is only species caught in competition. You should be able to scroll this table horizontally!
BOAT SPECIES RECORD 2020 | BASS | BLENNY | BLENNY (TOMPOT) | BREAM (BLACK) | BREAM (COUCHES) | BULL HUSS | COD | DAB | CONGER EEL | DOGFISH (L.S.) | DOVER SOLE | DRAGONET | FLOUNDER | GARFISH | GOBY | GURNARD (RED) | GURNARD (TUB) | GURNARD (GREY) | HERRING | JOHN DORY | LAUNCE | LING | MACKEREL | PLAICE | POLLACK | POUTING | POOR COD | RAY (BLONDE) | RAY (SPOTTED) | RAY (THORNBACK) | RAY ( UNDULATE) | ROCKLING (3 Bearded) | SCAD | SHANNY | SMOOTH HOUND (COMMON) | TOPE | TRIGGER FISH | TURBOT | WHITING | WEEVER | WRASSE (BALLAN) | WRASSE (CUCKOO) | WRASSE (ROCK COOK) | WRASSE (GOLD SINNEY) | WRASSE (BALLIONS) | WRASSE (CORKWING) | TOTAL |
ANDY SHEADER | 1 | | | 1 | | 1 | | | 1 | 1 | | | | | 1 | | | | | | | | 1 | | 1 | 1 | 1 | | | 1 | | | 1 | | | | | | 1 | | 1 | 1 | | | | | 15 |
PETE YATES | 1 | | | 1 | | | | | 1 | 1 | | | | | 1 | | | | | | | | 1 | | 1 | 1 | 1 | | | 1 | 1 | | 1 | | | | | | 1 | | | 1 | | | | | 14 |
MIKE PATTEN | 1 | | | 1 | | 1 | | | 1 | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | 1 | | | 1 | | | | | | | | 1 | 1 | | | | | 13 |
LEWIS HODDER | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | 1 | | | 1 | | | | | | 1 | | | 1 | | 1 | | | 13 |
BRIAN MOSS | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | 1 | | | | | | | | | | | 1 | 1 | | | | | 11 |
RICHARD HOWELLS | 1 | | | 1 | | 1 | | | 1 | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | | | | 1 | | | | | | | | | 1 | | | 1 | | | | | 11 |
PETE WATERER | 1 | | | 1 | | 1 | | | 1 | 1 | | | | | | | | | | | | | | | | 1 | 1 | | | 1 | | | | | | | | | 1 | | | 1 | | | | | 10 |
ROB HORNE | | | | 1 | | 1 | | | 1 | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | | | | | | 1 | | | | 1 | | | | | | | | 10 |
IAN MCLEAN | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | | 1 | 1 | | | | | | 1 | | | | | | | | | 1 | | | | | 9 |
PETE WILKINS | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | 1 | | | 1 | | | | | | | | | 1 | | | | | | | | 9 |
ANDY BEALE | 1 | | | 1 | | 1 | | | 1 | 1 | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | 1 | | | | | 8 |
TONY BESSFORD | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | | | | | 6 |
MIKE HANSELL | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | 1 | | | | 1 | | | | | | | | | | | | 1 | | | | | 5 |
ANDY GREGORY | | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | 5 |
BARRY NEWMAN | 1 | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | 1 | | | | | | 5 |
DARREN HERBERT | | | | 1 | | 1 | | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 4 |
ROB KING | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | 1 | | | | | 4 |
MARK PERKIN | | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 4 |
BARRY MOORE | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | | | | | 4 |
BOB FOWLER | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | 3 |
PHIL CRABBE | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
ROY SHIPWAY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
ROB EMERY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
ANDY WRAY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
PAUL DIXON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
JASON SHIPWAY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
CHAY THOMAS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
STUART WAIN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
MARK VERE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
SUE LONG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
DYLAN VERE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
TONY CHURTON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
TOTAL | 13 | 0 | 0 | 14 | 0 | 8 | 0 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 12 | 16 | 10 | 0 | 0 | 9 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 13 | 0 | 1 | 0 | 0 | 164 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2015 Boat Total Points Breakdown
L.R.S.A.C. | 2019 - SUNDAY BOAT | | | | | | | | | | TOTAL | | | | | | | | | | |
MEMBER | 23-Feb | 22-Mar | 26-Apr | 24-May | 21-Jun | 26-Jul | 20-Sep | 18-Oct | 15-Nov | 06-Dec | | | | | | | | | | | |
MIKE PATTEN | | 100.00% | | | | | 54.57% | 100.00% | 100.00% | | 354.57% | | | | | | | | | | |
ANDY SHEADER | | 48.94% | | | | | 100.00% | 22.98% | 92.45% | | 264.37% | | | | | | | | | | |
BRIAN MOSS | | | | | | | 98.29% | 52.12% | 68.87% | | 219.28% | | | | | | | | | | |
RICHARD HOWELLS | | 10.64% | | | | | 69.08% | 35.58% | 72.64% | | 187.94% | | | | | | | | | | |
PETE YATES | | 38.30% | | | | | 42.97% | 22.98% | 75.47% | | 179.72% | | | | | | | | | | |
PETE WILKINS | | 17.02% | | | | | 68.32% | 24.59% | 51.88% | | 161.81% | | | | | | | | | | |
LEWIS HODDER | | 29.78% | | | | | 0.00% | 60.70% | 50.94% | | 141.42% | | | | | | | | | | |
ROB HORNE | | | | | | | 66.97% | | 60.37% | | 127.34% | | | | | | | | | | |
IAN MCLEAN | | | | | | | 66.32% | 60.70% | | | 127.02% | | | | | | | | | | |
BARRY NEWMAN | | 44.68% | | | | | | 80.53% | | | 125.21% | | | | | | | | | | |
BARRY MOORE | | 21.28% | | | | | | 84.17% | | | 105.45% | | | | | | | | | | |
ANDY BEALE | | | | | | | 0.00% | 24.59% | 49.06% | | 73.65% | | | | | | | | | | |
PHIL CRABBE | | | | | | | | 57.72% | | | 57.72% | | | | | | | | | | |
DARREN HERBERT | | | | | | | 56.82% | | | | 56.82% | | | | | | | | | | |
TONY BESSFORD | | 42.55% | | | | | | | | | 42.55% | | | | | | | | | | |
MIKE HANSELL | | 34.04% | | | | | 0.00% | | | | 34.04% | | | | | | | | | | |
PETE WATERER | | | | | | | 0.00% | 0.00% | 27.35% | | 27.35% | | | | | | | | | | |
BOB FOWLER | | 25.53% | | | | | | | | | 25.53% | | | | | | | | | | |
ROY SHIPWAY | | | | | | | | | | | 0.00% | | | | | | | | | | |
MIKE SHIPWAY | | | | | | | | | | | 0.00% | | | | | | | | | | |
LUKE ELLIS | | | | | | | | | | | 0.00% | | | | | | | | | | |
MIKE EMERY | | | | | | | | | | | 0.00% | | | | | | | | | | |
ROB EMERY | | | | | | | | | | | 0.00% | | | | | | | | | | |
ANDY WRAY | | | | | | | | | | | 0.00% | | | | | | | | | | |
MARK PERKIN | | | | | | | 0.00% | 0.00% | | | 0.00% | | | | | | | | | | |
ROB KING | | | | | | | 0.00% | | | | 0.00% | | | | | | | | | | |
EMMA MALLINSON | | | | | | | | | | | 0.00% | | | | | | | | | | |
TONY CHURTON | | | | | | | | | | | 0.00% | | | | | | | | | | |
CHAY THOMAS | | | | | | | | | | | 0.00% | | | | | | | | | | |
COLIN THOMAS | | | | | | | | | | | 0.00% | | | | | | | | | | |
TOTAL POINTS | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 17 | | | | | | | | | | |