Skip to content
Junior League Table
JUNIOR SHORE RESULTS 2023 | | |
Position | Angler | Total Points |
1 | Lillie-Rose Clarke | 11 |
2 | Louie Smith | 6 |
3 | Ruben Ramos | 0 |
3 | Nate Pops | 0 |
Junior Points Breakdown
L.R.S.A.C. | 2024 Junior breakdown | | | | | | | 16th september | | | | | TOTAL |
MEMBER | 17th February | 3rd March | 28th April | 5th May 2024 | 2nd June 2024 | 14th July 2024 | August 2024? | 1st September 2024 | 18th October 2024 | 17th November 2024 | | | |
Lillie Rose Clarke | 16 | 17 | 2 | 15 | 7 | 50 | 11 | 11 | 6 | | | | 135 |
George Peniston-Bird | 7 | 3 | 0 | | 1 | 14 | 13 | 13 | | | | | 51 |
Harry Ellis | | 4 | | 5 | 2 | 6 | 3 | 3 | | 7 | | | 30 |
Jack Kiddle | 0 | 3 | 0 | | | 13 | 3 | 3 | | | | | 22 |
Harvey Mithell | | | | | | 6 | 4 | 4 | 4 | 1 | | | 19 |
Austin Gillingham | | 3 | 0 | 4 | | 1 | | | 2 | 3 | | | 13 |
Rex Claydon | | | | 0 | | 8 | 2 | 2 | | | | | 12 |
Leo Shaw | | | | | | 3 | | | | 2 | | | 5 |
Matilda Warry | | | | 3 | | | | | | | | | 3 |
Kareem | | | | | | | | | | 3 | | | 3 |
Tommy Kiddle | 2 | 0 | | | | | | | | | | | 2 |
Tia Trinca | | | | 1 | | | | | | | | | 1 |
TOTAL POINTS | 25 | 30 | 2 | 28 | 10 | 101 | 36 | 36 | 12 | 16 | 0 | 0 | 296 |
Junior Species Breakdown
| BOAT SPECIES RECORD 2024 | BASS | CONGER | FIVE_BEARDED ROCKLING | FLOUNDER | GARFISH | MACKEREL | POLLACK | POUTING | ROCK GOBY | SCORPION FISH | SHANNY | SHORE ROCKLING | TOMPOT | WHITING | WRASSE (BALLAN) | WRASSE (CORKWING) | TOTAL |
| Lillie-Rose Clarke | | 1 | 1 | | | | 1 | 1 | 1 | | 1 | 1 | 1 | | | 1 | 9 |
| Harry Ellis | | | | 1 | | | 1 | 1 | | | 1 | | | | | 1 | 5 |
| George Peniston-Bird | | 1 | | | | | 1 | | | | 1 | | | | | 1 | 4 |
| Austin Gillingham | | | 1 | | | | | | | | 1 | 1 | | | | 1 | 4 |
| Harvey Mithell | | | | 1 | | | 1 | | | | | 1 | | | | 1 | 4 |
| Jack Kiddle | | | | | | | 1 | 1 | | | 1 | | | | | | 3 |
| George Bird | | | | | | | | 1 | | | 1 | | | | | | 2 |
| Rex | | | | | | | 1 | | | | 1 | | | | | | 2 |
| Tommy Kiddle | | | | | | | | | | | | | | | 1 | | 1 |
| Matilda Warry | | | | | | | | | | | 1 | | | | | | 1 |
| Kareem | | | | | | | | | | | 1 | | | | | | 1 |
| Tia Trinca | | | | | | | | | | | | | | | | 1 | 1 |
| Leo Shaw | | | | | | | | | | | 1 | | | | | | 1 |
| TOTAL | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 4 | | 0 | 10 | 3 | 1 | 0 | 1 | 6 | 38 |
Junior Records (Shore or Boat)
Coming soon!