Fish Specimen Sizes and Weights
The length (cm) is the minimum length that you can keep a fish for weigh in in a competition.
The weight is the minimum weight a fish can be for it to qualify as a specimen.
LYME REGIS SEA ANGLING CLUB | FOR CLUB MEMBERS TO WEIGH IN SPECIMEN FISH PLEASE CONTACT - | |||||||||
FISH MINIMUM SIZES AND SPECIMEN WEIGHTS - AMENDED 19.11.18 | MIKE HANSELL ON 01297 444141 / DARREN HERBERT ON 01297 443373 | |||||||||
SPECIES | SHORE | BOAT | SPECIES | SHORE | BOAT | |||||
Cms. | Grms. | Cms. | Grms. | Cms. | Grms. | Cms. | Grms. | |||
ANGLER FISH | 20 | 9,072 | 21 | 11,340 | POLLACK | 30 | 1,814 | 30 | 7,258 | |
BASS | 46 | 4,309 | 46 | 4,309 | POUTING | 18 | 681 | 25 | 1,361 | |
BREAM (BLACK) | 24 | 1,134 | 24 | 1,590 | RAY (BLONDE0 | 41 | 3,628 | 41 | 10,433 | |
BREAM (COUCH'S) | 24 | 568 | 24 | 1,362 | RAY (SM. EYED) | 41 | 3,628 | 41 | 4,990 | |
BREAM (GILT) | 24 | 908 | 24 | 908 | RAY (SPOTTED) | 41 | 2,268 | 41 | 2,495 | |
BREAM (RED) | 24 | 454 | 24 | 1,590 | RAY (STING) | 41 | 9,072 | 41 | 13,608 | |
BRILL | 35 | 908 | 35 | 2,268 | RAY (THORN BACK) | 41 | 4,536 | 41 | 5,897 | |
BULL HUSS | 58 | 3,629 | 58 | 4,536 | RAY (UNDULATE) | 41 | 6,350 | 41 | 6,350 | |
COALFISH (SAITHE) | 35 | 908 | 35 | 6,804 | ROCKLING (3 BRD) | 18 | 680 | 18 | 680 | |
COD | 35 | 5,443 | 35 | 9,072 | SCAD | 25 | 567 | 25 | 680 | |
DAB | 23 | 454 | 23 | 454 | SHARKS (ALL) | NIL | NONE | NIL | NONE | |
EEL (CONGER) | 91 | 11,340 | 120 | 18.144 | SMOOTH HOUNDS | 51 | 4,536 | 51 | 6,804 | |
EEL (SILVER) | NO | CATCHES | NO | CATCHES | SOLE | 26 | 908 | 26 | 908 | |
FLOUNDER | 27 | 1,134 | 27 | 1,134 | SPUR DOG | 58 | 3,629 | 58 | 5,443 | |
GARFISH | 38 | 567 | 38 | 567 | TOPE | NIL | NONE | NIL | NONE | |
GURNARD (RED) | 20 | 454 | 20 | 567 | TRIGGER FISH | 30 | 1,134 | 30 | 1,361 | |
GURNARD (TUB) | 28 | 1,134 | 28 | 1,590 | TURBOT | 35 | 2,949 | 41 | 6,804 | |
HADDOCK | 30 | 454 | 35 | 1,814 | WHITING | 27 | 681 | 27 | 1,588 | |
JOHN DORY | 25 | 454 | 33 | 2,041 | WITCH | 28 | NONE | 28 | NONE | |
L.S. DOGFISH | 38 | 1,134 | 46 | 1,361 | WRASSE (BALLAN) | 23 | 2,268 | 23 | 2,268 | |
LING | 63 | 2,268 | 63 | 9,072 | WRASSE (CRKWING) | 20 | 227 | 20 | 227 | |
MACKEREL | 30 | 794 | 30 | 908 | WRASSE (CUCKOO) | 20 | 567 | 20 | 567 | |
MACKEREL (ATLANTIC CHUB) | 30 | 568 | 30 | 568 | ||||||
MEGRIM | 25 | 454 | 25 | 567 | ||||||
MONKFISH | NIL | 11,340 | NIL | 15,876 | ||||||
MULLET (THICK) | 33 | 1,928 | 33 | 1,928 | ||||||
MULLET (THIN) | 33 | 1,588 | 33 | 1,588 | ||||||
MULLET (GOLDEN) | 30 | 908 | 30 | 908 | MINI SPECIES | NO MINIMUM SIZE NO SPECIMEN WEIGHTS | ||||
MULLET (RED) | 15 | 567 | 15 | 680 | UNCLASSIFIED | SHORE ROCKLING - SHORE 18cms BOAT 20cms | ||||
PLAICE | 28 | 1,361 | 28 | 2,041 | WEEVER - SHORE & BOAT 21cms -340gms | |||||
Mini Species
NO MINIMUM SIZE – NO SPECIMEN WEIGHTS
Unclassified
- WEEVER – SHORE & BOAT 21cms -340gms
- SHORE ROCKLING – SHORE 18cms BOAT 20cms