Skip to content
Scoreboard
L.R.S.A.C. | 2024 - SUNDAY BOAT | | | | | | | | |
| 24th March | 21st April | 26th May | 23rd June | 28th July | 8th September | 6th October | 3rd November | |
Bonus fish | Pollack | Smoothound | Cod | Plaice | All Rays | Bream Open Comp | Bass | All Gurnards | |
MEMBER | | | | | | | | | Total |
IAN MCLEAN | 98.00% | 90.00% | | 75.00% | 53.00% | 82.00% | | | 398.00% |
PETE YATES | 100.00% | 81.00% | | 66.00% | 58.00% | 44.00% | | | 349.00% |
BARRY MOORE | 98.00% | 53.00% | | 73.00% | 66.00% | 49.00% | | | 339.00% |
STUART RESTALL | | 67.00% | | 100.00% | 100.00% | 66.00% | | | 333.00% |
SHAWN TRINDER | | 76.00% | | 89.00% | 69.00% | 71.00% | | | 305.00% |
MIKE PATTEN | 80.00% | 53.00% | | 68.00% | 74.00% | 0.00% | | | 275.00% |
DEMPSEY HEPENSTALL | | 66.00% | | 73.00% | 75.00% | 54.00% | | | 268.00% |
PETER O'CONNELL | | 86.00% | | 82.00% | 40.00% | 52.00% | | | 260.00% |
BRIAN MOSS | | | | 90.00% | 48.00% | 100.00% | | | 238.00% |
PETE WATERER | 52.00% | 74.00% | | | 36.00% | 75.00% | | | 237.00% |
PETE WILKINS | 52.00% | 79.00% | | 52.00% | 46.00% | | | | 229.00% |
ROSIE BESSFORD | 59.00% | 72.00% | | 31.00% | 35.00% | 30.00% | | | 227.00% |
ANDY BEALE | 70.00% | 41.00% | | 61.00% | 39.00% | | | | 211.00% |
BOB FOWLER | | 60.00% | | 35.00% | 46.00% | 58.00% | | | 199.00% |
MATT BELL | 57.00% | 57.00% | | | 18.00% | 53.00% | | | 185.00% |
ANDY GREGORY | 36.00% | 100.00% | | 46.00% | | | | | 182.00% |
MARK NORFOLK | 41.00% | | | 51.00% | 36.00% | 44.00% | | | 172.00% |
MIKE HANSELL | 51.00% | 60.00% | | 17.00% | 29.00% | | | | 157.00% |
ROB KING | | 40.00% | | 59.00% | 33.00% | | | | 132.00% |
ROB EMERY | | | | 66.00% | 64.00% | | | | 130.00% |
ANDY SHEADER | | | | 52.00% | 61.00% | | | | 113.00% |
TONY BESSFORD | 46.00% | | | 37.00% | 25.00% | | | | 108.00% |
RICHARD HOWELLS | | 16.00% | | 28.00% | 24.00% | | | | 68.00% |
BARRY NEWMAN | 44.00% | | | 24.00% | | | | | 68.00% |
SAM SANSOM | | | | 65.00% | | | | | 65.00% |
DUNCAN FRASIER | | 45.00% | | | | | | | 45.00% |
KEITH BULL | 43.00% | | | | | | | | 43.00% |
JAYDEN WALSH | | | | | | 39.00% | | | 39.00% |
Number of Species
BOAT SPECIES RECORD 2024 | BASS | BLENNY | BLENNY (TOMPOT) | BREAM (BLACK) | BREAM (COUCHES) | BULL HUSS | COD | DAB | CONGER EEL | DOGFISH (L.S.) | DOVER SOLE | DRAGONET | FLOUNDER | GARFISH | GOBY | GURNARD (RED) | GURNARD (TUB) | GURNARD (GREY) | HERRING | JOHN DORY | LAUNCE | LING | MACKEREL | PLAICE | POLLACK | POUTING | POOR COD | RAY (SMALL EYED) | RAY (BLONDE) | RAY (SPOTTED) | RAY (THORNBACK) | RAY (UNDULATE) | ROCKLING (3 Bearded) | SCAD | SHANNY | SMOOTH HOUND (COMMON) | TOPE | TRIGGER FISH | TURBOT | WHITING | WEEVER | WRASSE (BALLAN) | WRASSE (CUCKOO) | WRASSE (ROCK COOK) | WRASSE (GOLD SINNEY) | WRASSE (BALLIONS) | WRASSE (CORKWING) | TOTAL |
IAN MCLEAN | 1 | 1 | | 1 | | | | | 1 | 1 | | | | | 1 | | 1 | | | | | | | 1 | 1 | 1 | 1 | | | | | | | 1 | | 1 | | | | | | 1 | 1 | | 1 | | | 16 |
MIKE PATTEN | 1 | | | 1 | | | | | 1 | 1 | | | | | | | 1 | 1 | | | | | 1 | | 1 | 1 | 1 | 1 | | | 1 | | | 1 | | | | | | | | 1 | 1 | | | | 1 | 16 |
PETE WILKINS | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | | | | | 1 | | | 1 | | | 1 | | 1 | 1 | | | | 1 | 14 |
BARRY MOORE | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | 1 | | | | | 1 | | 1 | 1 | 1 | | | | | | | 1 | | | 1 | | | | | 1 | 1 | | 1 | | | 14 |
PETE YATES | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | 1 | | | | | | | 1 | 1 | 1 | | | | | | | 1 | | | 1 | | | | | 1 | 1 | | 1 | | | 13 |
PETER O'CONNELL | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | | | | | | | 1 | 1 | | | | | 1 | | | 1 | | 1 | 13 |
ANDY GREGORY | 1 | | | 1 | | | | | 1 | 1 | | | | | | 1 | | 1 | | | | | | | 1 | 1 | 1 | | | | | | | 1 | | | | | | | | 1 | 1 | | | | | 12 |
STUART RESTALL | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | | | | | 1 | | | | | | 1 | | 1 | 1 | | | | | 12 |
DEMPSEY HEPENSTALL | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | 1 | | | | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | | 1 | | | 1 | | | 11 |
ANDY BEALE | | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | 1 | | | 1 | 1 | | | 1 | | | | | | | | 1 | 1 | | | | | 11 |
ROB KING | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | 1 | | | | | | 1 | | 1 | 1 | | | | 1 | | | 1 | | | | | | | | 1 | | | | | | 11 |
ANDY SHEADER | | | | 1 | | | | | 1 | 1 | | | | | | | | 1 | | | | | 1 | | | 1 | 1 | | | 1 | | | | | | | | | | | | 1 | 1 | | 1 | | | 11 |
BRIAN MOSS | | | | 1 | | | | | 1 | 1 | | | | | | 1 | | 1 | | | | | 1 | 1 | 1 | 1 | | | | | | | | 1 | | | | | | | | 1 | | | | | | 11 |
ROSIE BESSFORD | 1 | | | 1 | | | | | | 1 | | | | | | | | | | | | | 1 | 1 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | | 1 | 1 | | | | | 11 |
SHAWN TRINDER | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | | 1 | | | 1 | | | 10 |
MARK NORFOLK | | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | | | | 1 | | | 1 | | | 1 | | | 1 | | | | | 10 |
SAM SANSOM | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | | 1 | | 1 | 9 |
MATT BELL | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | | | | | 1 | | | | | | | | | | | | | | 9 |
PETE WATERER | 1 | | | 1 | | 1 | | | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | | | | | | | 1 | | | | | | 1 | | | | | 10 |
MIKE HANSELL | 1 | | | 1 | | | | | | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | | | | | 9 |
TONY BESSFORD | | | | 1 | | | | | | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | | | | | 8 |
BOB FOWLER | 1 | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | 1 | | | 1 | 1 | | | | | | | | | 1 | | | | | | | 1 | | | | | 9 |
ROB EMERY | | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | 1 | | | | | | | | | | | 1 | | | 1 | | | 9 |
RICHARD HOWELLS | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | 1 | 1 | | | | | 6 |
KEITH BULL | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | 1 | 1 | | | | | | | | | | | | | | | | | 1 | | | | | 5 |
BARRY NEWMAN | | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | 5 |
DUNCAN FRASIER | 1 | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | | 4 |
CHAY THOMAS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
JAMES NORFOLK | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
LEWIS HODDER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
TOTAL | 17 | 1 | 0 | 24 | 0 | 1 | 0 | 0 | 21 | 27 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 4 | 23 | 26 | 22 | 1 | 0 | 2 | 4 | 0 | 0 | 12 | 0 | 5 | 6 | 0 | 0 | 3 | 0 | 20 | 18 | 0 | 9 | 0 | 4 | 279 |
Points Breakdown
L.R.S.A.C. | 2024 - SUNDAY BOAT | | | | | | | | | | |
| 24th March | 21st April | 26th May | 23rd June | 28th July | 8th September | 6th October | 3rd November | | | |
Bonus fish | Pollack | Smoothound | Cod | Plaice | All Rays | Bream Open Comp | Bass | All Gurnards | | | |
MEMBER | | | | | | | | | | | Total |
IAN MCLEAN | 98.00% | 90.00% | | 75.00% | 53.00% | 82.00% | | 100.00% | | | 498.00% |
PETE YATES | 100.00% | 81.00% | | 66.00% | 58.00% | 44.00% | | 61.00% | | | 410.00% |
MIKE PATTEN | 80.00% | 53.00% | | 68.00% | 74.00% | 0.00% | | 90.00% | | | 365.00% |
BARRY MOORE | 98.00% | 53.00% | | 73.00% | 66.00% | 49.00% | | | | | 339.00% |
STUART RESTALL | | 67.00% | | 100.00% | 100.00% | 66.00% | | | | | 333.00% |
PETER O'CONNELL | | 86.00% | | 82.00% | 40.00% | 52.00% | | 48.00% | | | 308.00% |
SHAWN TRINDER | | 76.00% | | 89.00% | 69.00% | 71.00% | | | | | 305.00% |
PETE WILKINS | 52.00% | 79.00% | | 52.00% | 46.00% | | | 62.00% | | | 291.00% |
PETE WATERER | 52.00% | 74.00% | | | 36.00% | 75.00% | | 39.00% | | | 276.00% |
DEMPSEY HEPENSTALL | | 66.00% | | 73.00% | 75.00% | 54.00% | | | | | 268.00% |
ANDY BEALE | 70.00% | 41.00% | | 61.00% | 39.00% | | | 39.00% | | | 250.00% |
MARK NORFOLK | 41.00% | | | 51.00% | 36.00% | 44.00% | | 78.00% | | | 250.00% |
BOB FOWLER | | 60.00% | | 35.00% | 46.00% | 58.00% | | 49.00% | | | 248.00% |
BRIAN MOSS | | | | 90.00% | 48.00% | 100.00% | | | | | 238.00% |
ROSIE BESSFORD | 59.00% | 72.00% | | 31.00% | 35.00% | 30.00% | | | | | 227.00% |
MATT BELL | 57.00% | 57.00% | | | 18.00% | 53.00% | | 29.00% | | | 214.00% |
ROB EMERY | | | | 66.00% | 64.00% | | | 73.00% | | | 203.00% |
ANDY GREGORY | 36.00% | 100.00% | | 46.00% | | | | | | | 182.00% |
MIKE HANSELL | 51.00% | 60.00% | | 17.00% | 29.00% | | | | | | 157.00% |
ROB KING | | 40.00% | | 59.00% | 33.00% | | | 22.00% | | | 154.00% |
SAM SANSOM | | | | 65.00% | | | | 83.00% | | | 148.00% |
RICHARD HOWELLS | | 16.00% | | 28.00% | 24.00% | | | 54.00% | | | 122.00% |
BARRY NEWMAN | 44.00% | | | 24.00% | | | | 54.00% | | | 122.00% |
ANDY SHEADER | | | | 52.00% | 61.00% | | | | | | 113.00% |
TONY BESSFORD | 46.00% | | | 37.00% | 25.00% | | | | | | 108.00% |
LEWIS HODDER | | | | | | | | 68.00% | | | 68.00% |
DUNCAN FRASIER | | 45.00% | | | | | | | | | 45.00% |
KEITH BULL | 43.00% | | | | | | | | | | 43.00% |
JAYDEN WALSH | | | | | | 39.00% | | | | | 39.00% |