Fish Specimen Sizes and Weights
The length (cm) is the minimum length that you can keep a fish for weigh in in a competition.
The weight is the minimum weight a fish can be for it to qualify as a specimen.
LYME REGIS SEA ANGLING CLUB | FOR CLUB MEMBERS TO WEIGH IN SPECIMEN FISH PLEASE CONTACT - | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
CLUB RECORD FISH - 2022 | MIKE HANSELL ON 01297 444141 / DARREN HERBERT ON 01297 443373 | |||||||||
SPECIES | SHORE | BOAT | SPECIES | SHORE | BOAT | |||||
MEMBER | Gms. | MEMBER | Gms. | MEMBER | Gms. | MEMBER | Gms. | |||
BASS | B.MALE | 5,493 | M.HANSELL | 6,954 | RAY (BLONDE) | W.BURGESS | 2,243 | L.HODDER | 11,435 | |
BREAM (BLACK) | A.SHEADER | 1,110 | G.TYTE | 1,994 | RAY (SM. EYED) | B.MALE | 5,420 | S.BENNETT | 4,853 | |
BREAM (COUCH's) | NO RECORD | W.HERBERT (J) | 1,051 | RAY (SPOTTED) | NO RECORD | A.BEALE | 2,161 | |||
BREAM (GILT HEAD) | B.MALE | 522 | NO RECORD | RAY (STING) | NO RECORD | S. SANSOM | 1,961 | |||
BREAM (RED) | NO RECORD | S.FOWLES | 900 | RAY (THORN BACK) | B.MALE | 4,277 | R.SHIPWAY | 7,800 | ||
BRILL | NO RECORD | M.SMITH | 2,064 | RAY (UNDULATE) | O.MALE | 6,445 | L.HODDER | 8,110 | ||
BULL HUSS | T.CHAPPLE | 5,136 | S.SANSOM | 6,684 | ROCKLING (3 BRD) | M.WICKENDEN | 1,135 | D.HERBERT | 380 | |
COALFISH (SAITHE) | NO RECORD | NO RECORD | SCAD | S.CLARKE | 454 | A.WRAY | 730 | |||
COD | M.WICKENDEN | 7,158 | M.ROGERS | 8,545 | SHARK (PORBEAGLE) | NO RECORD | S.BENNETT | 49,940 | ||
DAB | P.BLAKE | 345 | J.HANSFORD | 508 | SHARK (THRESHER) | NO RECORD | S. BENNETT | 8,517 | ||
EEL (CONGER) | P.BLAKE | 18,521 | R.HOWELLS. | 30,418 | SMOOTH HOUNDS | D.HERBERT | 4,753 | R.HOWELLS | 7,466 | |
EEL (SILVER) | D.HERBERT | 1,430 | NO RECORD | SOLE (DOVER) | D.HERBERT | 1,347 | D.HERBERT | 563 | ||
FLOUNDER | P.YATES | 1,212 | R.BAILEY | 300 | SPUR DOG | B.MALE | 4,722 | R.SHIPWAY | 9,110 | |
GARFISH | O.MALE | 496 | P.CROSSLEY | 610 | TOPE | O.MALE | 2,003 | B. MOORE | 13,511 | |
GURNARD (GREY) | R.KISIELEWSKI | 230 | P.CROSSLEY | 639 | TRIGGER FISH | R. MALE (J) | 1,340 | S.FOWLES | 1,150 | |
GURNARD (RED) | P.YATES | 394 | ANDY BEALE | 907 | TURBOT | O.MALE | 1,852 | S.FOWLES | 4,885 | |
GURNARD (TUB) | B.SIMS | 905 | R.BAILEY | 3,545 | WHITING | P.WILLIAMS | 1,149 | M.HANSELL | 1,947 | |
HADDOCK | G.TYTE | 935 | NO RECORD | WRASSE (BALLAN) | S.CLARKE | 2,783 | M.HANSELL | 2,763 | ||
HERRING | L.MUDFORD | 225 | J.HANSFORD | 258 | WRASSE (CRKWING) | A.SHEADER | 286 | D.HERBERT | 158 | |
JOHN DORY | NO RECORD | S.SWEET | 1,016 | WRASSE (CUCKOO) | NO RECORD | G.TYTE | 922 | |||
L.S. DOGFISH | M.WICKENDEN | 1,320 | N.TARRANT | 1,364 | ||||||
LAUNCE | N.STUPARYK | 112 | G.TYTE | 107 | MINI SPECIES & OTHERS | |||||
LING | NO RECORD | R.SHIPWAY | 9,996 | BLENNY (TOMPOT) | R .WHITE | 76 | J.HANSFORD | 75 | ||
MACKEREL | M.MATHER | 825 | S.SWEET | 1,190 | DRAGONET | B.MALE | 62 | J.HANSFORD | 104 | |
MACKEREL (ATLANTIC CHUB) | O.MALE | 466 | NO RECORD | GOLD SINNY | S.FOWLES | 98 | D.HERBERT | 50 | ||
MEGRIM | NO RECORD | NO RECORD | POOR COD | S.FOWLES | 115 | S.FOWLES | 140 | |||
MULLET (THICK) | D.HERBERT | 3,039 | B.MOSS | 2,587 | ROCKLING (5 BRD) | S.FOWLES | 196 | NO RECORD | ||
MULLET (THIN) | O.MALE | 1,193 | S.SWEET | 545 | ROCKLING (SHORE) | R.MALE (J) | 510 | NO RECORD | ||
MULLET (GOLDEN) | A.SHEADER | 1,175 | S.SWEET | 1,063 | SCORPION FISH | C.TAYLOR (J) | 235 | L.HODDER | 63 | |
MULLET (RED) | P.YATES | 417 | B.MOSS | 187 | SHANNY | R.SQUIRE (J) | 71 | NO RECORD | ||
PLAICE | O.MALE | 1,205 | M.HANSELL | 2,047 | WEEVER (LESSER) | NO RECORD | A. SHEADER | 58 | ||
POLLACK | D.HERBERT | 1,950 | M.HANSELL | 8,272 | WRASSE (BAILLON'S) | NO RECORD | M.HANSELL | 240 | ||
POUTING | A.SHEADER | 1,013 | P.GAFFNEY | 1,463 | WRASSE (ROCK COOK) | NO RECORD | D.HERBERT | 358 |
Mini Species
NO MINIMUM SIZE – NO SPECIMEN WEIGHTS
Unclassified
- WEEVER – SHORE & BOAT 21cms -340gms
- SHORE ROCKLING – SHORE 18cms BOAT 20cms