Skip to content
Junior League Table
JUNIOR SHORE RESULTS 2023 | | |
Position | Angler | Total Points |
1 | Lillie-Rose Clarke | 11 |
2 | Louie Smith | 6 |
3 | Ruben Ramos | 0 |
3 | Nate Pops | 0 |
Junior Points Breakdown
L.R.S.A.C. | 2024 Junior breakdown | | | | | | | 16th september | | | | | TOTAL |
MEMBER | 17th February | 3rd March | 28th April | 5th May 2024 | 2nd June 2024 | 14th July 2024 | | | | | | | |
Lillie Rose Clarke | 16 | 17 | 2 | 15 | 7 | 50 | | | | | | | 107 |
George Peniston-Bird | 7 | 3 | 0 | | 1 | 14 | | | | | | | 25 |
Harry Ellis | | 4 | | 5 | 2 | 6 | | | | | | | 17 |
Jack Kiddle | 0 | 3 | 0 | | | 13 | | | | | | | 16 |
Austin Gillingham | | 3 | 0 | 4 | | 1 | | | | | | | 8 |
Rex Claydon | | | | 0 | | 8 | | | | | | | 8 |
Harvey Mithell | | | | | | 6 | | | | | | | 6 |
Matilda Warry | | | | 3 | | | | | | | | | 3 |
Leo Shaw | | | | | | 3 | | | | | | | 3 |
Tommy Kiddle | 2 | 0 | | | | | | | | | | | 2 |
Tia Trinca | | | | 1 | | | | | | | | | 1 |
Louie Smith | | | | | | | | | | | | | 0 |
JJ Adams | | | | | | | | | | | | | 0 |
Evan Wilson | | | | | | | | | | | | | 0 |
Nate Apolon | | | | | | | | | | | | | 0 |
Arlo Wilson | | | | | | | | | | | | | 0 |
Tommy Warry | | | | | | | | | | | | | 0 |
Sadeya Chiadmi | | | | | | | | | | | | | 0 |
TOTAL POINTS | 25 | 30 | 2 | 28 | 10 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
Junior Species Breakdown
| BOAT SPECIES RECORD 2024 | BASS | CONGER | FIVE_BEARDED ROCKLING | FLOUNDER | GARFISH | MACKEREL | POLLACK | POUTING | SCORPION FISH | SHANNY | SHORE ROCKLING | TOMPOT | WHITING | WRASSE (BALLAN) | WRASSE (CORKWING) | TOTAL |
| Lillie-Rose Clarke | | 1 | 1 | | | | 1 | 1 | | 1 | | 1 | | | 1 | 7 |
| Harry Ellis | | | | 1 | | | 1 | 1 | | 1 | | | | | 1 | 5 |
| George Peniston-Bird | | 1 | | | | | 1 | | | | | | | | | 2 |
| Jack Kiddle | | | | | | | 1 | 1 | | | | | | | | 2 |
| Austin Gillingham | | | 1 | | | | | | | | 1 | | | | 1 | 3 |
| George Bird | | | | | | | | 1 | | 1 | | | | | | 2 |
| Harvey Mithell | | | | 1 | | | 1 | | | | | | | | | 2 |
| Tommy Kiddle | | | | | | | | | | | | | | 1 | | 1 |
| Matilda Warry | | | | | | | | | | 1 | | | | | | 1 |
| Tia Trinca | | | | | | | | | | | | | | | 1 | 1 |
| | | | | | | | | | | | | | | | | 0 |
| | | | | | | | | | | | | | | | | 0 |
| TOTAL | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 26 |
Junior Records (Shore or Boat)
Coming soon!