The Black Bream Festival Results.

Please find attached an amended set of results as I omitted two anglers who did record their fish.

 

My apologies to all concerned.

 

Sunday – Boat Match 10 Bream Festival – 2018 – Best Pair of Bream
30th September 2018
No. Name Fish 1 Fish 2 Agg Points Boat Other Fish caught
1 J.Chestney 1084 1526 2,610 Susie B Winner £240   (50% of prize money)
2 S.Sweeten 1344 1252 2,596 Uptide Girl Second £168 (35% of prize money)
3 M.Rogers 1318 1242 2,560 Amaretto IV Third £72  (15% of prize money)
4 S.Sweet 1126 1406 2,532 Amaretto IV
5 J.Holley 990 1430 2,420 Amaretto IV
6 E.Taylor 1060 1156 2,216 Susie B
7 M.Spiller 826 1304 2,130 Redcap
8 J.Sweet 840 1220 2,060 Amaretto IV
9 C.Ellis 852 1126 1,978 Susie B
10 I.McLean 1030 940 1,970 Susie B
11 B.Cassar 1018 732 1,750 Sambe
12 S.Pike 868 828 1,696 Redcap
13 D.Vear 832 814 1,646 Piknix
14 P. Wilkins 666 826 1,492 Pegasus
15 G.Reed 768 718 1,486 Fierin Scor
15 B.Moss 746 740 1,486 Pegasus
17 S.Fowles 822 634 1,456 Helga
18 S.Wain 598 812 1,410 Piknix
19 J.Hansford 672 712 1,384 Helga
20 R.Shipway 652 716 1,368 Pegasus
21 G.Gibbs 750 608 1,358 Mackerel 3
22 A.Wray 632 700 1,332 Mackerel 3
23 S.Harwood 636 590 1,226 Fierin Scor
24 L.Hodder 626 594 1,220 Pegasus
25 B.Moore 630 542 1,172 Pegasus
26 M.Hansell Not Weighed in Pegasus
27 A.Gregory Not Weighed in Pegasus
28 P.Blake Not Weighed in Pegasus
29 J. Tryska Not Weighed in Pegasus
30 D.Loader Not Weighed in Pegasus
31 A.Beale Not Weighed in Susie B
32 T.Bessford Not Weighed in Susie B
33 P.Waterer Not Weighed in Susie B
34 P.Yates Not Weighed in Mackerel 3
35 M.Smith Not Weighed in Helga
36 K.Roberts Not Weighed in Sambe
37 P.Cocker Not Weighed in Sambe
38 S.Baker Not Weighed in Sambe
39 S.Trim Not Weighed in Sambe
40 R.Trim Not Weighed in Sambe
41 N.Bell Not Weighed in Amaretto IV
42 A.Mudge Not Weighed in Amaretto IV
43 S.Rawlins Not Weighed in Amaretto IV
44 M.Vear Not Weighed in Piknix
45 N.Tarrant Not Weighed in Striker
46 C.Quick Not Weighed in Striker
47 I.Sweeten Not Weighed in Uptide Girl
48 D.Ruddick Not Weighed in Uptide Girl

Leave a Reply

Your email address will not be published. Required fields are marked *