These are the best specimen combined boat and shore points for 2021.
BEST SPECIMEN POINTS – COMBINED BOAT & SHORE – 2023 | |||
---|---|---|---|
1st | Ben Male | Conger Eel (S) (20.88lbs) | 104.50% |
Smoothhound (S) (9.88lbs) | 98.88% | ||
L.s. Dogfish (S) (2.36lbs) | 94.44% | ||
Scad (S) (0.86lbs) | 68.61% | ||
Ballan Wrasse (S) (3.28lbs) | 65.70% | ||
Dover Sole (S) (0.91lbs) | 45.59% | ||
Cod (S) ( 5.07lbs) | 42.31% | ||
Undulate Ray (S) (4.21lbs) | 30.13% | ||
Bass (S) (2.61lbs) | 27.52% | ||
TOTAL | 577.68% | ||
2nd | Ryan Male | S.E.Ray (S) (10.39lbs) | 130.19% |
Spotted Ray (S) (5.10lbs) | 102.03% | ||
TOTAL | 232.22% | ||
3rd | Mark Norfolk | Red Gurnard (B) (1.75lbs) | 140.12% |
Thrre-Bearded Rockling (S)(1.17lbs) | 77.94% | ||
TOTAL | 218.06% | ||
4th | Peter O'Connell | S.E. Ray (B) (10.63lbs) | 96.71% |
Scad (B) (1.32lbs) | 88.38% | ||
TOTAL | 185.09% | ||
5th | Richard Howells | Bull Huss (B) (12.75lbs) | 127.61% |
Tope (B) (23.92lbs) | 53.20% | ||
TOTAL | 180.81% | ||
6th | Sam Sansom | Thornback Ray (B) (11.75lbs) | 90.47% |
L.S. Dogfish (B) (2.44lbs) | 81.41% | ||
TOTAL | 171.88% | ||
7th | Rob Horne | Spotted Ray (B) (4.13lbs) | 75.15% |
Blonde Ray (B) (15.75lbs) | 68.48% | ||
TOTAL | 143.63% | ||
8th | Andy Wray | Bass (B) (12.69lbs) | 133.65% |
TOTAL | 133.65% | ||
9th | Steve Bennett | Pollack (B) (12.75lbs) | 79.76% |
Cod (B) (5.67lbs) | 28.36% | ||
TOTAL | 108.12% | ||
10th |