Skip to content
Junior League Table
JUNIOR SHORE RESULTS 2021 | | |
League Position | Angler | Total Points |
1 | Ruben Ramos | 20 |
2 | Tommy Warry | 16 |
3 | Evan Wilson | 15 |
3 | Charlie Rawle | 14 |
3 | Tia Trinca | 14 |
6 | Lillie Rose Clarke | 13 |
6 | Jamie Holland | 12 |
8 | Arlo Wilson | 11 |
9 | Rowan Eames | 3 |
10 | Dom Finch | 2 |
10 | Nicole King | 2 |
12 | Arthur Buckingham | 1 |
12 | Austin Buckingham | 1 |
12 | Harry Chuter | 1 |
12 | Izzie Herbert | 1 |
12 | Seb Finch | 1 |
12 | Willow Herbert | 1 |
| | |
| | |
| | |
| | |
Junior Points Breakdown
L.R.S.A.C. | 2021 Junior breakdown | | | | | | | | | | TOTAL | | | | | | | | | | |
MEMBER | 11th -Apr | 2nd- May | 6th - June | 4th - July | 1st- Aug | 29th-Aug | 3rd- Oct | | | | | | | | | | | | | | |
Ruben Ramos | 5 | 2 | 2 | 5 | 3 | | 3 | | | | 20 | | | | | | | | | | |
Tommy Warry | 1 | 2 | | 3 | 4 | 2 | 4 | | | | 16 | | | | | | | | | | |
Evan Wilson | 2 | 5 | 3 | | | 5 | | | | | 15 | | | | | | | | | | |
Charlie Rawle | 4 | | 5 | | | 3 | 2 | | | | 14 | | | | | | | | | | |
Tia Trinca | | | 2 | | 5 | 2 | 5 | | | | 14 | | | | | | | | | | |
Lillie Rose Clarke | 1 | 2 | 2 | 4 | | 2 | 2 | | | | 13 | | | | | | | | | | |
Jamie Holland | 2 | | 4 | | | 4 | 2 | | | | 12 | | | | | | | | | | |
Arlo Wilson | 3 | 4 | 2 | | | 2 | | | | | 11 | | | | | | | | | | |
Rowan Eames | | 3 | | | | | | | | | 3 | | | | | | | | | | |
Dom Finch | | 2 | | | | | | | | | 2 | | | | | | | | | | |
Nicole King | | | | | | 2 | | | | | 2 | | | | | | | | | | |
Willow Herbert | 1 | | | | | | | | | | 1 | | | | | | | | | | |
Izzie Herbert | 1 | | | | | | | | | | 1 | | | | | | | | | | |
Harry Chuter | 1 | | | | | | | | | | 1 | | | | | | | | | | |
Austin Buckingham | 1 | | | | | | | | | | 1 | | | | | | | | | | |
Arthur Buckingham | 1 | | | | | | | | | | 1 | | | | | | | | | | |
Seb Finch | | 1 | | | | | | | | | 1 | | | | | | | | | | |
TOTAL POINTS | 23 | 21 | 20 | 12 | 12 | 22 | 18 | 0 | 0 | 0 | 128 | | | | | | | | | | |
Junior Species Breakdown
BOAT SPECIES RECORD 2021 | BASS | BLENNY | BLENNY (TOMPOT) | BREAM (BLACK) | BREAM (COUCHES) | BULL HUSS | COD | DAB | CONGER EEL | DOGFISH (L.S.) | DOVER SOLE | DRAGONET | FLOUNDER | GARFISH | GOBY | GURNARD (RED) | GURNARD (TUB) | GURNARD (GREY) | HERRING | JOHN DORY | LAUNCE | LING | MACKEREL | PLAICE | POLLACK | POUTING | POOR COD | RAY (BLONDE) | RAY (SPOTTED) | RAY (THORNBACK) | RAY ( UNDULATE) | ROCKLING (3 Bearded) | SCAD | SCORPION FISH | SHANNY | SILVER EEL | SMELT | SMOOTH HOUND (COMMON) | TOPE | TRIGGER FISH | TURBOT | WHITING | WEEVER | WRASSE (BALLAN) | WRASSE (CUCKOO) | WRASSE (ROCK COOK) | WRASSE (GOLD SINNEY) | WRASSE (BALLIONS) | WRASSE (CORKWING) | TOTAL |
Charlie Rawle | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | 5 |
Lillie Rose Clarke | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | 5 |
Jamie Holland | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | 5 |
Ruben Ramos | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | 4 |
Tia Trinca | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | 4 |
Tommy Warry | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | 4 |
Arlo Wilson | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | 3 |
Evan Wilson | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | 2 |
Nicole King | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 |
Dom Finch | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 |
Rowen Eames | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 |
TOTAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 36 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Junior Records (Shore or Boat)
Coming soon!