Skip to content
Junior League Table
JUNIOR SHORE RESULTS 2023 | | |
Position | Angler | Total Points |
1 | Lillie-Rose Clarke | 11 |
2 | Louie Smith | 6 |
3 | Ruben Ramos | 0 |
3 | Nate Pops | 0 |
Junior Points Breakdown
L.R.S.A.C. | 2023 Junior breakdown | | | | | | | | | | TOTAL |
MEMBER | 11th March | 15th April | 15th May | 9th June | 2nd July | 3rd August | | | | | |
Lillie Rose Clarke | 11 | 11 | 15 | 11 | 0 | 33 | | | | | 81 |
Louie Smith | 6 | 3 | 8 | | | 11 | | | | | 28 |
Evan Wilson | | | | 12 | | | | | | | 12 |
Ruben Ramos | 0 | 1 | 3 | 7 | | | | | | | 11 |
JJ | | | | | 10 | | | | | | 10 |
George P.B. | | 1 | 3 | 4 | 0 | | | | | | 8 |
Jack Kiddle | | 1 | 5 | 2 | | | | | | | 8 |
Arlo Wilson | | | | 6 | | | | | | | 6 |
Tommy Warry | | 3 | | | | | | | | | 3 |
Nate Apolon | | 2 | | | 0 | | | | | | 2 |
Sadeya Chiadmi | | 1 | | | | | | | | | 1 |
Matilda Warry | | 1 | | | | | | | | | 1 |
Nate Pops | 0 | | 1 | | | | | | | | 1 |
TOTAL POINTS | 17 | 24 | 35 | 42 | 10 | 44 | 0 | 0 | 0 | 0 | 172 |
Junior Species Breakdown
| BOAT SPECIES RECORD 2023 | BASS | CONGER | POLLACK | POUTING | SCORPION FISH | SHANNY | TOMPOT | WHITING | WRASSE (BALLAN) | WRASSE (CORKWING) | TOTAL |
| Lillie Rose Clarke | | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 | 7 |
| George P.B. | 1 | | | 1 | | 1 | 1 | | | | 4 |
| Louie Smith | | | | 1 | | 1 | | | 1 | 1 | 4 |
| Evan Wilson | | | | | | 1 | 1 | | | 1 | 3 |
| Ruben Ramos | | | | 1 | | 1 | | 1 | | | 3 |
| Jack Kiddle | | | 1 | 1 | | 1 | | | | | 3 |
| Arlo Wilson | | | | 1 | | | | | | 1 | 2 |
| Tommy Warry | | | | | | 1 | | | | | 1 |
| JJ | | 1 | | | | | | | | | 1 |
| Nate Apolon | | | | | | 1 | | | | | 1 |
| Sadeya Chiadmi | | | | | | 1 | | | | | 1 |
| Matilda Warry | | | | | | 1 | | | | | 1 |
| TOTAL | 1 | | 1 | 6 | 1 | 10 | 3 | 1 | 2 | 4 | 31 |
Junior Records (Shore or Boat)
Coming soon!