Skip to content
Scoreboard
BOAT COMPETITION RESULTS 2022 | | | |
League Position | Angler | Percentage | |
1 | Pete Wilkins | 118.48% | |
2 | Mike Patten | 100.00% | |
3 | Richard Howells | 75.42% | |
4 | Andy Beale | 74.10% | |
5 | Rosie Bessford | 73.37% | |
6 | Pete Yates | 67.39% | |
7 | Tony Bessford | 33.69% | |
8 | Barry Newman | 20.65% | |
9 | Pete Waterer | 18.48% | |
10 | Brian Moss | 17.93% | |
11 | Andy Gregory | 15.22% | |
12 | Andy Sheader | 15.22% | |
13 | Rob Horne | 0.00% | |
14 | Lewis Hodder | 0.00% | |
15 | Rob King | 0.00% | |
16 | Peter O'Connell | 0.00% | |
17 | Ian Mclean | 0.00% | |
18 | Neil Barr | 0.00% | |
19 | Barry Moore | 0.00% | |
| | | |
| | | |
| | | |
Number of Species
BOAT SPECIES RECORD 2020 | BASS | BLENNY | BLENNY (TOMPOT) | BREAM (BLACK) | BREAM (COUCHES) | BULL HUSS | COD | DAB | CONGER EEL | DOGFISH (L.S.) | DOVER SOLE | DRAGONET | FLOUNDER | GARFISH | GOBY | GURNARD (RED) | GURNARD (TUB) | GURNARD (GREY) | HERRING | JOHN DORY | LAUNCE | LING | MACKEREL | PLAICE | POLLACK | POUTING | POOR COD | RAY (SMALL EYED) | RAY (BLONDE) | RAY (SPOTTED) | RAY (THORNBACK) | RAY ( UNDULATE) | ROCKLING (3 Bearded) | SCAD | SHANNY | SMOOTH HOUND (COMMON) | TOPE | TRIGGER FISH | TURBOT | WHITING | WEEVER | WRASSE (BALLAN) | WRASSE (CUCKOO) | WRASSE (ROCK COOK) | WRASSE (GOLD SINNEY) | WRASSE (BALLIONS) | WRASSE (CORKWING) | TOTAL |
BRIAN MOSS | | | | | | | | | | 1 | | | | | | | 1 | 1 | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | 1 | 1 | | | | | 7 |
RICHARD HOWELLS | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | 1 | | | | | 4 |
PETE WILKINS | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | 1 | | | | | 4 |
ANDY SHEADER | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | 4 |
TONY BESSFORD | | | | | | | | | | 1 | | | | | | | 1 | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | 4 |
ROSIE BESSFORD | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | | | | | | 4 |
MIKE PATTEN | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | 3 |
PETE WATERER | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | 1 | | | | | 3 |
BARRY NEWMAN | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 3 |
PETER O'CONNELL | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
ANDY BEALE | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | 2 |
PETE YATES | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 2 |
ROB HORNE | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
IAN MCLEAN | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
BARRY MOORE | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 |
LEWIS HODDER | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
ANDY GREGORY | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 |
ROB KING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
MIKE HANSELL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
TONY CHURTON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
BOB FOWLER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
PHIL CRABBE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
ROY SHIPWAY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
ROB EMERY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
ANDY WRAY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
PAUL DIXON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
JASON SHIPWAY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
CHAY THOMAS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
STUART WAIN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
MARK VERE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
SUE LONG | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
DYLAN VERE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 6 | 0 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 47 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Points Breakdown
L.R.S.A.C. | 2022 - SUNDAY BOAT | | | | | | | | | | TOTAL | | | | | | | | | | |
MEMBER | 3rd APR | 1st MAY | | | | | | | | | | | | | | | | | | | |
PETE WILKINS | 100.00% | 18.48% | | | | | | | | | 118.48% | | | | | | | | | | |
MIKE PATTEN | | 100.00% | | | | | | | | | 100.00% | | | | | | | | | | |
RICHARD HOWELLS | 39.55% | 35.87% | | | | | | | | | 75.42% | | | | | | | | | | |
ANDY BEALE | 57.25% | 16.85% | | | | | | | | | 74.10% | | | | | | | | | | |
ROSIE BESSFORD | | 73.37% | | | | | | | | | 73.37% | | | | | | | | | | |
TONY BESSFORD | | 33.69% | | | | | | | | | 33.69% | | | | | | | | | | |
BARRY NEWMAN | | 20.65% | | | | | | | | | 20.65% | | | | | | | | | | |
PETE WATERER | 0.00% | 18.48% | | | | | | | | | 18.48% | | | | | | | | | | |
BRIAN MOSS | 0.00% | 17.93% | | | | | | | | | 17.93% | | | | | | | | | | |
ANDY SHEADER | 0.00% | 15.22% | | | | | | | | | 15.22% | | | | | | | | | | |
ANDY GREGORY | | 15.22% | | | | | | | | | 15.22% | | | | | | | | | | |
ROB HORNE | | 0.00% | | | | | | | | | 0.00% | | | | | | | | | | |
BARRY MOORE | 0.00% | | | | | | | | | | 0.00% | | | | | | | | | | |
LEWIS HODDER | | 0.00% | | | | | | | | | 0.00% | | | | | | | | | | |
IAN MCLEAN | | 0.00% | | | | | | | | | 0.00% | | | | | | | | | | |
PETER O'CONNELL | | 0.00% | | | | | | | | | 0.00% | | | | | | | | | | |
NEIL BARR | 0.00% | | | | | | | | | | 0.00% | | | | | | | | | | |
ROB KING | | 0.00% | | | | | | | | | 0.00% | | | | | | | | | | |
TONY CHURTON | | | | | | | | | | | 0.00% | | | | | | | | | | |
| | | | | | | | | | | 0.00% | | | | | | | | | | |
| | | | | | | | | | | 0.00% | | | | | | | | | | |
| | | | | | | | | | | 0.00% | | | | | | | | | | |
| | | | | | | | | | | 0.00% | | | | | | | | | | |
| | | | | | | | | | | 0.00% | | | | | | | | | | |
| | | | | | | | | | | 0.00% | | | | | | | | | | |
| | | | | | | | | | | 0.00% | | | | | | | | | | |
| | | | | | | | | | | 0.00% | | | | | | | | | | |
| | | | | | | | | | | 0.00% | | | | | | | | | | |
| | | | | | | | | | | 0.00% | | | | | | | | | | |
| | | | | | | | | | | 0.00% | | | | | | | | | | |
TOTAL POINTS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | | | | | | | | | |