Skip to content
Scoreboard
2019 BOAT COMPETITION | | | |
1st | | | |
2nd | | | |
3rd | | | |
4th | | | |
5th | | | |
6th | | | |
7th | | | |
8th | | | |
9th | | | |
10th | | | |
11th | | | |
12th | | | |
13th | | | |
13th | | | |
15th | | | |
15th | | | |
15th | | | |
15th | | | |
15th | | | |
15th | | | |
21st | | | |
21st | | | |
23rd | | | |
23rd | | | |
23rd | | | |
23rd | | | |
23rd | | | |
23rd | | | |
29th | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Number of Species
BOAT SPECIES RECORD 2019 | BASS | BLENNY | BLENNY (TOMPOT) | BREAM (BLACK) | BREAM (COUCHES) | BULL HUSS | COD | DAB | CONGER EEL | DOGFISH (L.S.) | DOVER SOLE | DRAGONET | FLOUNDER | GARFISH | GOLD SINNY | GOBY | GURNARD (RED) | GURNARD (TUB) | GURNARD (GREY) | HERRING | JOHN DORY | LAUNCE | LING | MACKEREL | PLAICE | POLLACK | POUTING | POOR COD | RAY (BLONDE) | RAY (THORNBACK) | RAY ( UNDULATE) | ROCKLING (3 Bearded) | SCAD | SHANNY | SMOOTH HOUND (COMMON) | TOPE | TRIGGER FISH | TURBOT | WHITING | WEEVER | WRASSE (BALLAN) | WRASSE (CUCKOO) | WRASSE (ROCK COOK) | WRASSE (GOLD SINNEY) | WRASSE (BALLIONS) | WRASSE (CORKWING) | TOTAL |
BRIAN MOSS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
ROY SHIPWAY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
ANDY SHEADER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
DARREN HERBERT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
ADAM MORRIS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
LEWIS HODDER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
MIKE HANSELL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
PETE WILKINS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
TONY BESSFORD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
PETE YATES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
ANDY BEALE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
ANDY WRAY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
LEE CHARD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
BARRY MOORE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
BARRY NEWMAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
ANDY GREGORY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
MARK PERKIN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
PAUL BLAKE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
MARK HAWKER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
PETE WATERER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
GUS WILKINS (J) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Points Breakdown
L.R.S.A.C. | 2019 - SUNDAY BOAT | | | | | | | | | | | TOTAL | | | | | | | | | | |
MEMBER | | | | | | | | | | | | | | | | | | | | | | |
ROY SHIPWAY | | | | | | | | | | | | 0 | | | | | | | | | | |
DARREN HERBERT | | | | | | | | | | | | 0 | | | | | | | | | | |
BRIAN MOSS | | | | | | | | | | | | 0 | | | | | | | | | | |
PETE WILKINS | | | | | | | | | | | | 0 | | | | | | | | | | |
MIKE HANSELL | | | | | | | | | | | | 0 | | | | | | | | | | |
LEWIS HODDER | | | | | | | | | | | | 0 | | | | | | | | | | |
TONY BESSFORD | | | | | | | | | | | | 0 | | | | | | | | | | |
ANDY SHEADER | | | | | | | | | | | | 0 | | | | | | | | | | |
ANDY BEALE | | | | | | | | | | | | 0 | | | | | | | | | | |
ADAM MORRIS | | | | | | | | | | | | 0 | | | | | | | | | | |
PETE YATES | | | | | | | | | | | | 0 | | | | | | | | | | |
ANDY GREGORY | | | | | | | | | | | | 0 | | | | | | | | | | |
JOSH CHESTNEY | | | | | | | | | | | | 0 | | | | | | | | | | |
BARRY NEWMAN | | | | | | | | | | | | 0 | | | | | | | | | | |
MIKE ROGERS | | | | | | | | | | | | 0 | | | | | | | | | | |
MARK PERKIN | | | | | | | | | | | | 0 | | | | | | | | | | |
ANDY WRAY | | | | | | | | | | | | 0 | | | | | | | | | | |
BARRY MOORE | | | | | | | | | | | | 0 | | | | | | | | | | |
PETE WATERER | | | | | | | | | | | | 0 | | | | | | | | | | |
JASON HOLLEY | | | | | | | | | | | | 0 | | | | | | | | | | |
LEE CHARD | | | | | | | | | | | | 0 | | | | | | | | | | |
STEVE RAWLINS | | | | | | | | | | | | 0 | | | | | | | | | | |
NIGEL BELL | | | | | | | | | | | | 0 | | | | | | | | | | |
PAUL BLAKE | | | | | | | | | | | | 0 | | | | | | | | | | |
STEVE FOWLES | | | | | | | | | | | | 0 | | | | | | | | | | |
GUS WILKINS (J) | | | | | | | | | | | | 0 | | | | | | | | | | |
MARK WALKER | | | | | | | | | | | | 0 | | | | | | | | | | |
PHIL HODDER | | | | | | | | | | | | 0 | | | | | | | | | | |
TOTAL POINTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | |